ÃÈÃÃÉçÇø-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2017 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 85 |
Ninth 10% | 72 | ||
Eighth 10% | 57 | ||
Seventh 10% | 43 | ||
Sixth 10% | 21 | ||
Fifth 10% | 11 | ||
Fourth 10% | 14 | ||
Third 10% | 6 | ||
Second 10% | 5 | ||
First 10% | 2 | ||
316 | |||
Unknown | 166 | ||
166 | |||
482 |