ÃÈÃÃÉçÇø

ÃÈÃÃÉçÇø-Rolla
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2004

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 6 0
1020 UMKC 4 1
1030 UMR 5 1
1040 UMSL 2 0
2010 CMSU 0 0
2020 HSC 0 0
2030 Lincoln 5 0
2040 MSC 2 0
2050 MWC 0 0
2060 Truman 1 0
2070 NMSU 1 0
2080 SEMO 6 0
2090 SMSU 11 0
2100 Wplains 5 0
3010 Crowder 2 0
3020 ECC 21 0
3025 OTC 7 0
3030 Jefferson 13 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 11 0
3060 Maplewoods 4 0
3070 Pennvalley 0 0
3090 Mineral 9 0
3100 Moberly 4 0
3105 St.Charles 5 0
3120 Flo. Valley 6 0
3130 Forest Park 6 0
3140 Meramec 12 0
3150 StateFair 2 0
3160 ThreeRivers 2 0
3170 N.Central 1 0
7040 Linn 0 0
4020 Saint Louis U 3 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 0 0
5040 Columbia 2 0
5050 Culver-Stockton 0 0
5060 Drury 3 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 4 0
5110 Maryville 0 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 0 0
5140 Park 1 0
5150 Rockhurst 3 0
5160 College of the Ozarks 2 0
5170 Southwest Baptist 3 0
5180 Stephens 0 0
5200 Webster 1 0
5210 Westminster 0 0
5220 William Jewell 1 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    178 2



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 2 0
913 Arkansas 0 0
914 California 8 0
915 Colorado 1 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 0 0
920 Georgia 1 0
921 HI 0 0
922 Idaho 1 0
923 Illinois 11 0
924 Indiana 0 0
925 Iowa 2 0
926 Kansas 15 0
927 Kentucky 1 0
928 Louisiana 1 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 0 0
932 Michigan 0 0
933 Minnesoda 2 0
934 Mississippi 2 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 1
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 1 0
943 North Carolina 1 0
944 North Dakota 0 0
945 Ohio 0 0
946 Oklahoma 2 0
947 Oregon 0 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 2 0
953 Texas 4 0
954 Utah 1 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 0 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyomin 1 0
    66 1



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 35 38



 

999 Grand Total 279 41