ÃÈÃÃÉçÇø-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2008 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 369 | 5,027.0 | . | . | 369 | 5,027.0 | 335.1 | . | 335.1 |
out-state | 69 | 957.0 | . | . | 69 | 957.0 | 63.8 | . | 63.8 | ||
part-time | In-state | 28 | 223.0 | . | . | 28 | 223.0 | 14.9 | . | 14.9 | |
out-state | 2 | 17.0 | . | . | 2 | 17.0 | 1.1 | . | 1.1 | ||
2: All other DS Undergrad | full-time | In-state | 4,643 | 62,685.0 | 3 | 36.0 | 4,646 | 62,721.0 | 4,179.0 | 2.4 | 4,181.4 |
out-state | 551 | 7,550.0 | . | . | 551 | 7,550.0 | 503.3 | . | 503.3 | ||
part-time | In-state | 2,751 | 18,480.0 | 78 | 390.0 | 2,829 | 18,870.0 | 1,232.0 | 26.0 | 1,258.0 | |
out-state | 179 | 1,272.0 | 5 | 22.0 | 184 | 1,294.0 | 84.8 | 1.5 | 86.3 | ||
3: Non-DS undergraduate | full-time | In-state | 36 | 486.0 | 71 | 936.0 | 107 | 1,422.0 | 32.4 | 62.4 | 94.8 |
out-state | 56 | 732.0 | 1 | 13.0 | 57 | 745.0 | 48.8 | 0.9 | 49.7 | ||
part-time | In-state | 197 | 871.0 | 3,286 | 17,355.0 | 3,483 | 18,226.0 | 58.1 | 1,157.0 | 1,215.1 | |
out-state | 12 | 73.0 | 21 | 78.0 | 33 | 151.0 | 4.9 | 5.2 | 10.1 | ||
4: Doctoral- professional practice |
full-time | In-state | 89 | 1,776.0 | . | . | 89 | 1,776.0 | 89.0 | . | 89.0 |
out-state | 89 | 1,790.0 | . | . | 89 | 1,790.0 | 89.0 | . | 89.0 | ||
5: Postbacc. non-grad | full-time | In-state | 10 | 102.0 | 1 | 9.0 | 11 | 111.0 | 8.5 | 0.8 | 9.3 |
out-state | 8 | 83.0 | . | . | 8 | 83.0 | 6.9 | . | 6.9 | ||
part-time | In-state | 80 | 321.0 | 73 | 284.0 | 153 | 605.0 | 26.8 | 23.7 | 50.4 | |
out-state | 4 | 18.0 | 43 | 242.0 | 47 | 260.0 | 1.5 | 20.2 | 21.7 | ||
6: Masters | full-time | In-state | 408 | 4,087.0 | 5 | 45.0 | 413 | 4,132.0 | 340.6 | 3.8 | 344.3 |
out-state | 163 | 1,628.0 | 1 | 9.0 | 164 | 1,637.0 | 135.7 | 0.8 | 136.4 | ||
part-time | In-state | 1,420 | 6,980.0 | 138 | 641.0 | 1,558 | 7,621.0 | 581.7 | 53.4 | 635.1 | |
out-state | 122 | 649.0 | 92 | 524.0 | 214 | 1,173.0 | 54.1 | 43.7 | 97.7 | ||
7: Specialist | full-time | In-state | 16 | 183.0 | . | . | 16 | 183.0 | 15.3 | . | 15.3 |
part-time | In-state | 45 | 231.0 | 4 | 8.0 | 49 | 239.0 | 19.3 | 0.7 | 19.9 | |
out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.5 | . | 0.5 | ||
8: Doctoral- research/scholarship |
full-time | In-state | 59 | 584.0 | . | . | 59 | 584.0 | 48.7 | . | 48.7 |
out-state | 73 | 742.0 | . | . | 73 | 742.0 | 61.8 | . | 61.8 | ||
part-time | In-state | 279 | 1,050.0 | 12 | 54.0 | 291 | 1,104.0 | 87.5 | 4.5 | 92.0 | |
out-state | 95 | 305.0 | 1 | 6.0 | 96 | 311.0 | 25.4 | 0.5 | 25.9 | ||
9: Unclassified Graduate | full-time | In-state | 5 | 45.0 | . | . | 5 | 45.0 | 3.8 | . | 3.8 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 40 | 171.0 | 2 | 6.0 | 42 | 177.0 | 14.3 | 0.5 | 14.8 | |
out-state | 2 | 12.0 | 2 | 9.0 | 4 | 21.0 | 1.0 | 0.8 | 1.8 | ||
11,902 | 119,145.0 | 3,839 | 20,667.0 | 15,741 | 139,812.0 | 8,170.0 | 1,408.4 | 9,578.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,475 | 103,302.0 | 3,673 | 19,764.0 | 14,148 | 123,066.0 | 7,086.6 | 1,335.1 | 8,421.7 |
out-state | 1,427 | 15,843.0 | 166 | 903.0 | 1,593 | 16,746.0 | 1,083.4 | 73.4 | 1,156.8 |
11,902 | 119,145.0 | 3,839 | 20,667.0 | 15,741 | 139,812.0 | 8,170.0 | 1,408.4 | 9,578.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,645 | 88,466.0 | 82 | 1,048.0 | 6,727 | 89,514.0 | 5,962.4 | 70.9 | 6,033.3 |
part-time | 5,257 | 30,679.0 | 3,757 | 19,619.0 | 9,014 | 50,298.0 | 2,207.7 | 1,337.5 | 3,545.1 |
11,902 | 119,145.0 | 3,839 | 20,667.0 | 15,741 | 139,812.0 | 8,170.0 | 1,408.4 | 9,578.5 |