ÃÈÃÃÉçÇø

ÃÈÃÃÉçÇø-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2007

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 81 12
1020 UMKC 16 1
1030 UMR 9 5
1040 UMSL 0 0
2010 UCM 10 2
2020 HSSU 27 0
2030 Lincoln 6 0
2040 MSSU 1 0
2050 MWSU 7 0
2060 Truman 19 7
2070 NMSU 2 0
2080 SEMO 50 2
2090 MSU 46 8
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 27 0
3025 OTC 4 0
3030 Jefferson 66 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 2 0
3060 Maplewoods 0 0
3070 Pennvalley 2 0
3090 Mineral 19 0
3100 Moberly 8 0
3105 St.Charles 197 2
3120 Flo. Valley 179 8
3130 Forest Park 163 2
3140 Meramec 304 6
3150 StateFair 0 0
3160 ThreeRivers 1 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 36 13
4030 Washington U 9 7
5010 Avila 1 0
5030 Central Methodist 2 0
5040 Columbia 7 0
5050 Culver-Stockton 1 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 10 1
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 28 1
5110 Maryville 9 4
5120 Missouri Baptist 11 2
5130 Missouri Valley 1 0
5140 Park 0 0
5150 Rockhurst 0 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 4 0
5200 Webster 9 5
5210 Westminster 2 1
5220 William Jewell 0 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 0 0
    1384 89



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 17 3
911 Alaska 0 0
912 Arizona 9 0
913 Arkansas 11 0
914 California 9 2
915 Colorado 7 1
916 Connecticut 3 0
917 Delaware 0 0
918 Dist. of Columbia 2 0
919 Florida 6 1
920 Georgia 6 0
921 HI 1 0
922 Idaho 0 0
923 Illinois 155 11
924 Indiana 16 3
925 Iowa 6 1
926 Kansas 13 0
927 Kentucky 7 0
928 Louisiana 5 0
929 Maine 0 0
930 Maryland 3 0
931 Massachusetts 1 0
932 Michigan 10 0
933 Minnesoda 2 0
934 Mississippi 8 0
936 Montana 0 0
937 Nebraska 3 1
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 1
941 New Mexico 0 0
942 New York 5 1
943 North Carolina 2 1
944 North Dakota 0 1
945 Ohio 10 1
946 Oklahoma 6 0
947 Oregon 2 0
948 Pennsylvania 2 0
949 Rhode Island 1 0
950 South Carolina 2 0
951 South Dakota 0 0
952 Tennessee 9 1
953 Texas 16 0
954 Utah 1 0
955 Vermont 0 0
956 Virginia 0 0
957 Washington 1 0
958 West Virginia 1 0
959 Wisconsin 5 2
960 Wyomin 0 0
    363 31



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 105 63



 

999 Grand Total 1853 183