ÃÈÃÃÉçÇø-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2011 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 390 | 5,438.0 | . | . | 390 | 5,438.0 | 362.5 | . | 362.5 |
out-state | 90 | 1,275.0 | . | . | 90 | 1,275.0 | 85.0 | . | 85.0 | ||
part-time | In-state | 19 | 143.0 | . | . | 19 | 143.0 | 9.5 | . | 9.5 | |
out-state | 5 | 41.0 | . | . | 5 | 41.0 | 2.7 | . | 2.7 | ||
2: All other DS Undergrad | full-time | In-state | 4,712 | 63,377.0 | 29 | 387.0 | 4,741 | 63,764.0 | 4,225.1 | 25.8 | 4,250.9 |
out-state | 605 | 8,290.0 | 2 | 24.0 | 607 | 8,314.0 | 552.7 | 1.6 | 554.3 | ||
part-time | In-state | 2,959 | 20,447.0 | 59 | 291.0 | 3,018 | 20,738.0 | 1,363.1 | 19.4 | 1,382.5 | |
out-state | 159 | 1,060.0 | 2 | 6.0 | 161 | 1,066.0 | 70.7 | 0.4 | 71.1 | ||
3: Non-DS undergraduate | full-time | In-state | 54 | 765.0 | 93 | 1,278.0 | 147 | 2,043.0 | 51.0 | 85.2 | 136.2 |
out-state | 39 | 511.0 | . | . | 39 | 511.0 | 34.1 | . | 34.1 | ||
part-time | In-state | 260 | 1,266.0 | 3,637 | 19,431.0 | 3,897 | 20,697.0 | 84.4 | 1,295.4 | 1,379.8 | |
out-state | 23 | 103.0 | 14 | 47.0 | 37 | 150.0 | 6.9 | 3.1 | 10.0 | ||
4: Doctoral-professional practice | full-time | In-state | 65 | 1,281.0 | . | . | 65 | 1,281.0 | 65.0 | . | 65.0 |
out-state | 107 | 2,193.0 | . | . | 107 | 2,193.0 | 107.0 | . | 107.0 | ||
5: Postbacc. non-DS | full-time | In-state | 8 | 79.0 | . | . | 8 | 79.0 | 6.6 | . | 6.6 |
out-state | 5 | 48.0 | . | . | 5 | 48.0 | 4.0 | . | 4.0 | ||
part-time | In-state | 72 | 267.0 | 11 | 45.0 | 83 | 312.0 | 22.3 | 3.8 | 26.0 | |
out-state | 9 | 31.0 | 22 | 114.0 | 31 | 145.0 | 2.6 | 9.5 | 12.1 | ||
7: Masters | full-time | In-state | 435 | 4,380.0 | 4 | 36.0 | 439 | 4,416.0 | 365.0 | 3.0 | 368.0 |
out-state | 138 | 1,391.0 | 1 | 9.0 | 139 | 1,400.0 | 115.9 | 0.8 | 116.7 | ||
part-time | In-state | 1,438 | 7,372.0 | 184 | 881.0 | 1,622 | 8,253.0 | 614.3 | 73.4 | 687.8 | |
out-state | 121 | 651.0 | 276 | 1,535.0 | 397 | 2,186.0 | 54.3 | 127.9 | 182.2 | ||
8: Specialist | full-time | In-state | 15 | 171.0 | . | . | 15 | 171.0 | 14.3 | . | 14.3 |
out-state | 4 | 45.0 | . | . | 4 | 45.0 | 3.8 | . | 3.8 | ||
part-time | In-state | 54 | 285.0 | . | . | 54 | 285.0 | 23.8 | . | 23.8 | |
out-state | 2 | 12.0 | . | . | 2 | 12.0 | 1.0 | . | 1.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 131 | 752.0 | . | . | 131 | 752.0 | 62.7 | . | 62.7 |
out-state | 137 | 970.0 | . | . | 137 | 970.0 | 80.8 | . | 80.8 | ||
part-time | In-state | 269 | 970.0 | . | . | 269 | 970.0 | 80.8 | . | 80.8 | |
out-state | 34 | 97.0 | . | . | 34 | 97.0 | 8.1 | . | 8.1 | ||
10: Unclassified Graduate | full-time | In-state | 26 | 280.0 | . | . | 26 | 280.0 | 23.3 | . | 23.3 |
out-state | 1 | 13.0 | . | . | 1 | 13.0 | 1.1 | . | 1.1 | ||
part-time | In-state | 78 | 377.0 | 3 | 12.0 | 81 | 389.0 | 31.4 | 1.0 | 32.4 | |
out-state | 6 | 29.0 | 2 | 6.0 | 8 | 35.0 | 2.4 | 0.5 | 2.9 | ||
12,470 | 124,410.0 | 4,339 | 24,102.0 | 16,809 | 148,512.0 | 8,538.1 | 1,650.8 | 10,188.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,985 | 107,650.0 | 4,020 | 22,361.0 | 15,005 | 130,011.0 | 7,405.2 | 1,507.0 | 8,912.1 |
out-state | 1,485 | 16,760.0 | 319 | 1,741.0 | 1,804 | 18,501.0 | 1,132.9 | 143.8 | 1,276.7 |
12,470 | 124,410.0 | 4,339 | 24,102.0 | 16,809 | 148,512.0 | 8,538.1 | 1,650.8 | 10,188.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,962 | 91,259.0 | 129 | 1,734.0 | 7,091 | 92,993.0 | 6,159.8 | 116.3 | 6,276.2 |
part-time | 5,508 | 33,151.0 | 4,210 | 22,368.0 | 9,718 | 55,519.0 | 2,378.3 | 1,534.4 | 3,912.7 |
12,470 | 124,410.0 | 4,339 | 24,102.0 | 16,809 | 148,512.0 | 8,538.1 | 1,650.8 | 10,188.8 |