ÃÈÃÃÉçÇø-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2012 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 432 | 6,024.0 | . | . | 432 | 6,024.0 | 401.6 | . | 401.6 |
out-state | 101 | 1,457.0 | . | . | 101 | 1,457.0 | 97.1 | . | 97.1 | ||
part-time | In-state | 10 | 57.0 | . | . | 10 | 57.0 | 3.8 | . | 3.8 | |
out-state | 3 | 24.0 | . | . | 3 | 24.0 | 1.6 | . | 1.6 | ||
2: All other DS Undergrad | full-time | In-state | 4,715 | 63,364.0 | 15 | 204.0 | 4,730 | 63,568.0 | 4,224.3 | 13.6 | 4,237.9 |
out-state | 621 | 8,635.0 | 1 | 12.0 | 622 | 8,647.0 | 575.7 | 0.8 | 576.5 | ||
part-time | In-state | 2,848 | 19,677.0 | 49 | 232.0 | 2,897 | 19,909.0 | 1,311.8 | 15.5 | 1,327.3 | |
out-state | 182 | 1,286.0 | 4 | 15.0 | 186 | 1,301.0 | 85.7 | 1.0 | 86.7 | ||
3: Non-DS undergraduate | full-time | In-state | 53 | 724.0 | 95 | 1,353.0 | 148 | 2,077.0 | 48.3 | 90.2 | 138.5 |
out-state | 36 | 473.0 | . | . | 36 | 473.0 | 31.5 | . | 31.5 | ||
part-time | In-state | 248 | 1,170.0 | 3,894 | 20,625.0 | 4,142 | 21,795.0 | 78.0 | 1,375.0 | 1,453.0 | |
out-state | 22 | 108.0 | 6 | 24.0 | 28 | 132.0 | 7.2 | 1.6 | 8.8 | ||
4: Doctoral-professional practice | full-time | In-state | 60 | 1,217.0 | . | . | 60 | 1,217.0 | 60.0 | . | 60.0 |
out-state | 108 | 2,232.0 | . | . | 108 | 2,232.0 | 108.0 | . | 108.0 | ||
5: Postbacc. non-DS | full-time | In-state | 4 | 39.0 | . | . | 4 | 39.0 | 3.3 | . | 3.3 |
out-state | 3 | 36.0 | . | . | 3 | 36.0 | 3.0 | . | 3.0 | ||
part-time | In-state | 71 | 253.0 | 15 | 69.0 | 86 | 322.0 | 21.1 | 5.8 | 26.8 | |
out-state | 5 | 13.0 | 17 | 93.0 | 22 | 106.0 | 1.1 | 7.8 | 8.8 | ||
6: Postbacc. other seeking | full-time | In-state | 19 | 216.0 | . | . | 19 | 216.0 | 18.0 | . | 18.0 |
out-state | 2 | 24.0 | . | . | 2 | 24.0 | 2.0 | . | 2.0 | ||
part-time | In-state | 67 | 320.0 | 4 | 18.0 | 71 | 338.0 | 26.7 | 1.5 | 28.2 | |
out-state | 9 | 48.0 | 1 | 3.0 | 10 | 51.0 | 4.0 | 0.3 | 4.3 | ||
7: Masters | full-time | In-state | 366 | 3,682.0 | 5 | 45.0 | 371 | 3,727.0 | 306.8 | 3.8 | 310.6 |
out-state | 157 | 1,549.0 | 7 | 63.0 | 164 | 1,612.0 | 129.1 | 5.3 | 134.3 | ||
part-time | In-state | 1,305 | 6,662.0 | 130 | 591.0 | 1,435 | 7,253.0 | 555.2 | 49.3 | 604.4 | |
out-state | 111 | 584.0 | 273 | 1,521.0 | 384 | 2,105.0 | 48.7 | 126.8 | 175.4 | ||
8: Specialist | full-time | In-state | 18 | 192.0 | . | . | 18 | 192.0 | 16.0 | . | 16.0 |
out-state | 6 | 72.0 | . | . | 6 | 72.0 | 6.0 | . | 6.0 | ||
part-time | In-state | 35 | 177.0 | . | . | 35 | 177.0 | 14.8 | . | 14.8 | |
out-state | 3 | 15.0 | . | . | 3 | 15.0 | 1.3 | . | 1.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 125 | 652.0 | . | . | 125 | 652.0 | 54.3 | . | 54.3 |
out-state | 117 | 929.0 | . | . | 117 | 929.0 | 77.4 | . | 77.4 | ||
part-time | In-state | 271 | 969.0 | 3 | 16.0 | 274 | 985.0 | 80.8 | 1.3 | 82.1 | |
out-state | 41 | 130.0 | . | . | 41 | 130.0 | 10.8 | . | 10.8 | ||
10: Unclassified Graduate | full-time | In-state | 5 | 48.0 | . | . | 5 | 48.0 | 4.0 | . | 4.0 |
part-time | In-state | 7 | 36.0 | . | . | 7 | 36.0 | 3.0 | . | 3.0 | |
12,186 | 123,094.0 | 4,519 | 24,884.0 | 16,705 | 147,978.0 | 8,421.8 | 1,699.3 | 10,121.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,659 | 105,479.0 | 4,210 | 23,153.0 | 14,869 | 128,632.0 | 7,231.6 | 1,555.9 | 8,787.4 |
out-state | 1,527 | 17,615.0 | 309 | 1,731.0 | 1,836 | 19,346.0 | 1,190.2 | 143.4 | 1,333.6 |
12,186 | 123,094.0 | 4,519 | 24,884.0 | 16,705 | 147,978.0 | 8,421.8 | 1,699.3 | 10,121.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,948 | 91,565.0 | 123 | 1,677.0 | 7,071 | 93,242.0 | 6,166.4 | 113.6 | 6,280.0 |
part-time | 5,238 | 31,529.0 | 4,396 | 23,207.0 | 9,634 | 54,736.0 | 2,255.4 | 1,585.7 | 3,841.0 |
12,186 | 123,094.0 | 4,519 | 24,884.0 | 16,705 | 147,978.0 | 8,421.8 | 1,699.3 | 10,121.0 |