ÃÈÃÃÉçÇø-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2020 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 901 |
Ninth 10% | 575 | ||
Eighth 10% | 381 | ||
Seventh 10% | 298 | ||
Sixth 10% | 217 | ||
Fifth 10% | 102 | ||
Fourth 10% | 59 | ||
Third 10% | 43 | ||
Second 10% | 13 | ||
First 10% | 3 | ||
2592 | |||
Unknown | 2723 | ||
2723 | |||
5315 |