ÃÈÃÃÉçÇø-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2022 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 782 |
Ninth 10% | 481 | ||
Eighth 10% | 382 | ||
Seventh 10% | 280 | ||
Sixth 10% | 176 | ||
Fifth 10% | 83 | ||
Fourth 10% | 48 | ||
Third 10% | 13 | ||
Second 10% | 5 | ||
2250 | |||
Unknown | 2733 | ||
2733 | |||
4983 |