ÃÈÃÃÉçÇø

ÃÈÃÃÉçÇø- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2021

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 20 1
1030 MST 29 1
1040 UMSL 21 1
2010 UCM 10 1
2020 HSSU 2 0
2030 Lincoln 2 0
2040 MSSU 9 0
2050 MWSU 10 0
2060 Truman 17 0
2070 NMSU 12 0
2080 SEMO 7 1
2090 MSU 37 0
2100 Wplains 2 0
3010 Crowder 5 0
3020 ECC 21 0
3025 OTC 15 0
3030 Jefferson 10 0
3045 Blueriver 1 0
3046 Bus/Tech 0 0
3050 Longview 7 0
3060 Maplewoods 8 0
3070 Pennvalley 62 0
3090 Mineral 13 0
3100 Moberly 251 1
3105 St.Charles 83 1
3110 St. Louis CC 89 0
3150 StateFair 24 0
3160 ThreeRivers 3 0
3170 N.Central 12 0
7040 State Tech 10 0
4020 Saint Louis U 11 0
4030 Washington U 0 0
5010 Avila 0 1
5030 Central Methodist 16 0
5040 Columbia 22 1
5050 Culver-Stockton 2 0
5060 Drury 4 0
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 14 1
5110 Maryville 12 0
5120 Missouri Baptist 3 0
5130 Missouri Valley 4 0
5140 Park 4 0
5150 Rockhurst 6 0
5160 College of the Ozarks 2 0
5170 Southwest Baptist 3 0
5180 Stephens 4 0
5200 Webster 10 0
5210 Westminster 4 0
5220 William Jewell 2 0
5230 William Woods 6 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 32 0
    958 12



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 7 0
911 Alaska 0 0
912 Arizona 14 0
913 Arkansas 17 0
914 California 25 0
915 Colorado 7 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 11 0
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 118 0
924 Indiana 8 0
925 Iowa 16 0
926 Kansas 31 0
927 Kentucky 6 1
928 Louisiana 4 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 2 1
932 Michigan 4 1
933 Minnesota 4 0
934 Mississippi 5 0
936 Montana 0 0
937 Nebraska 4 0
938 Nevada 0 1
939 New Hampshire 6 1
940 New Jersey 3 0
941 New Mexico 0 0
942 New York 3 0
943 North Carolina 3 0
944 North Dakota 0 0
945 Ohio 4 0
946 Oklahoma 7 0
947 Oregon 3 0
948 Pennsylvania 3 0
949 Rhode Island 2 0
950 South Carolina 3 0
951 South Dakota 0 0
952 Tennessee 9 0
953 Texas 14 0
954 Utah 2 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 1 0
958 West Virginia 2 0
959 Wisconsin 6 0
960 Wyoming 2 0
    369 5



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 21 2



 

999 Grand Total 1348 19