ÃÈÃÃÉçÇø-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2024 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 52 |
Ninth 10% | 46 | ||
Eighth 10% | 36 | ||
Seventh 10% | 32 | ||
Sixth 10% | 24 | ||
Fifth 10% | 32 | ||
Fourth 10% | 22 | ||
Third 10% | 3 | ||
Second 10% | 5 | ||
252 | |||
Unknown | 238 | ||
238 | |||
490 |