ÃÈÃÃÉçÇø

ÃÈÃÃÉçÇø-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2020

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 28 6
1020 UMKC 5 1
1030 MST 17 1
1040 UMSL 0 0
2010 UCM 15 0
2020 HSSU 8 0
2030 Lincoln 3 0
2040 MSSU 5 0
2050 MWSU 3 0
2060 Truman 6 3
2070 NMSU 1 0
2080 SEMO 11 0
2090 MSU 19 5
2100 Wplains 0 0
3010 Crowder 0 0
3020 ECC 20 0
3025 OTC 8 0
3030 Jefferson 59 1
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 2 0
3090 Mineral 11 0
3100 Moberly 9 0
3105 St.Charles 189 1
3110 St. Louis CC 409 4
3150 StateFair 0 0
3160 ThreeRivers 3 0
3170 N.Central 1 0
7040 State Tech 1 0
4020 Saint Louis U 11 11
4030 Washington U 3 2
5010 Avila 0 0
5030 Central Methodist 3 0
5040 Columbia 1 0
5050 Culver-Stockton 0 0
5060 Drury 0 1
5070 Evangel 0 0
5080 Fontbonne 2 2
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 14 0
5110 Maryville 11 2
5120 Missouri Baptist 12 0
5130 Missouri Valley 0 0
5140 Park 1 0
5150 Rockhurst 5 1
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 0 0
5200 Webster 11 1
5210 Westminster 0 1
5220 William Jewell 0 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 43 21
    951 64



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 1
911 Alaska 1 0
912 Arizona 6 1
913 Arkansas 3 0
914 California 9 1
915 Colorado 4 3
916 Connecticut 1 1
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 7 2
920 Georgia 2 1
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 82 6
924 Indiana 7 1
925 Iowa 7 2
926 Kansas 6 0
927 Kentucky 3 0
928 Louisiana 1 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 1 0
932 Michigan 5 0
933 Minnesota 1 1
934 Mississippi 2 1
936 Montana 0 1
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 2 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 1 0
943 North Carolina 1 0
944 North Dakota 1 0
945 Ohio 5 4
946 Oklahoma 0 0
947 Oregon 0 0
948 Pennsylvania 0 3
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 2 0
952 Tennessee 3 1
953 Texas 7 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 1 0
957 Washington 3 0
958 West Virginia 0 0
959 Wisconsin 2 0
960 Wyoming 0 0
    190 30



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 29 3



 

999 Grand Total 1170 97